![]() |
ENGINEERING AND METAL WORKING PRODUCT RANGESYNTOL manufacture lubricants and release agents in New Zealand and offer technical solutions for the engineering and metal work markets. Follow the links below to see details of our metal working and engineering products.
|
| METAL COMPATABILITY | ||||||
| COOLANT | MILD STEEL | CAST IRON | STAINLESS STEEL | ALUMINIUM | BRASS / COPPER ALLOYS | KEY |
| Procut S866 | Y | Y | Y | Y | Y | Y = Good Compatability. Suitable for Continuous Use. O = Average Compatability. Suitable for use occassionally. X = Poor Compatability. Use intermittently in short runs |
| Procut S860 | Y | Y | Y | Y | Y | |
| Aquacut 660 | Y | Y | Y | Y | Y | |
| Aquacut 640+ | Y | O | Y | Y | O | |
| Aquacut 560 | Y | X | Y | Y | O | |
| Procut S38 | Y | Y | Y | Y | O | |
| Procut S34 | Y | Y | Y | Y | O | |
| Procut M55+ | Y | Y | Y | Y | Y | |
| Aquagrind 750 | Y | Y | Y | Y | X | |
| Aquagrind 890 | Y | Y | Y | Y | O | |
| Aquagrind 895LF | Y | Y | Y | Y | Y | |

